LM3914N-1 Part Information
Details for LM3914N-1 by Texas Instruments
Electronic & Electrical Components > Semiconductors - ICs > Driver & Interface ICs
Part Downloads


Part Specifications
Device Topology | - |
No. of Outputs | 10Outputs |
Output Current | 30mA |
Output Voltage | 1.34V |
Driver Case Style | DIP |
No. of Pins | 18Pins |
Input Voltage Min | 1.2V |
Input Voltage Max | 12V |
Switching Frequency | - |
Operating Temperature Min | 0°C |
Operating Temperature Max | 70°C |
Product Range | - |
Automotive Qualification Standard | - |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (27-Jun-2018) |
Base Number | 3914 |
Character Type | Bargraph |
Device Marking | LM3914N-1 |
Dimming Control Type | Analogue |
IC Temperature Range | Commercial |
Input Voltage | 1.2V to 12V |
LED Display Type | Dot / Bar |
LED Driver Application | Bargraph Meter Expanded Scale Meter |
Operating Temperature Range | 0°C to +70°C |
Supply Voltage Max | 25V |
Viewing Distributors for LM3914N-1
Loading...
Loading Results for LM3914N-1