Status: | Active |
---|---|
Series: | - |
RoHS: | Unknown |
Prices starting from US$1.73
Distributor | Stock | ||
---|---|---|---|
RS
from US$2.09
|
24
in stock
|
Buy Now | |
Powell Electronics
from US$2.26
|
3,208
in stock
|
Buy Now | |
Newark Electronics
from US$2.26
|
1,455
in stock
|
Buy Now | |
Heilind Electronics
from US$1.86
|
1,396
in stock
|
Buy Now | |
element14
from US$3.01
|
889
in stock
|
Buy Now | |
Farnell
from US$2.19
|
889
in stock
|
Buy Now | |
Heilind Electronics Asia
from US$1.86
|
465
in stock
|
Buy Now | |
TE Store
from US$2.84
|
391
in stock
|
Buy Now | |
Future Electronics
from US$1.87
|
340
in stock
|
Buy Now | |
RS Americas
from US$2.25
|
235
in stock
|
Buy Now | |
Chip One Stop
from US$4.62
|
100
in stock
|
Buy Now | |
Avnet America
from US$1.73
|
-
|
Buy Now | |
Boersig
from US$2.44
|
-
|
Buy Now | |
TTI Europe
from US$1.90
|
-
|
Buy Now | |
Sager
from US$2.04
|
-
|
Buy Now | |
Heilind Electronics Europe
from US$2.04
|
-
|
Buy Now | |
SOS electronic
-
|
-
|
Buy Now | |
Avnet Abacus
-
|
-
|
Buy Now | |
TTI Asia
-
|
-
|
Buy Now |
Row-to-Row Spacing | .191in, 4.85mm |
---|---|
Number of Single Positions | 0 |
Keying & Polarized Position Locations | 0 |
Number of Rows | 2 |
PCB Mount Orientation | Vertical |
Number of Dual Positions | 18 |
Number of Power Positions | 36 |
Number of Positions | 36 |
Contact Termination Area Plating Thickness | 2.54µm, 100µin |
Contact Termination Area Plating Finish | Matte |
Contact Mating Area Plating Thickness | .76µm, 30µin |
Contact Mating Area Plating Material | Gold |
端子の下地めっきの材料 | Nickel |
Contact Base Material | Phosphor Bronze |
Contact Termination Area Plating Material | Tin |
Contact Underplating Material | Nickel |
Contact Retention | Without |
Contact Current Rating (Max) | 3A |
Card Slot Depth | .295in, 7.49mm |
Power Contact Centerline | .1in, 2.54mm |
Height | .61in, 15.49mm |
Operating Voltage | 400 V, 400VAC |
Centerline (Pitch) | 2.54mm, .1in |
Housing Material | Polyester GF |
End Caps | Without |
Housing Color | Black |
UL Flammability Rating | UL 94V-0 |
Mating Alignment | With |
Connector Mounting Type | Board Mount |
PCB Mount Alignment | Without |
Mating Alignment Type | Keyed |
PCB Mount Retention Type | Solder Tail |
Mating Retention | Without |
PCB Mount Retention | With |
Circuit Application | Power & Signal |
Position Locations Omitted | None |
For Use With | Printed Circuit Board |
Packaging Method | Box |
Packaging Quantity | 180 |
Housing Type | Receptacle |
Connector & Contact Terminates To | Printed Circuit Board |
Connector System | Board-to-Board |
Product Type | Connector Assembly |
Contact Type | Socket |
Termination Method to Printed Circuit Board | Through Hole - Solder |
Termination Post & Tail Length | 3.18mm, .125in |
Operating Temperature Range | -55 – 85°C, -67 – 185°F |
Card Edge Conn, Dual Side, 36Pos, Th | Newark Electronics |
CARD EDGE CONN, DUAL SIDE, 36POS, TH | element14 |
CONN SEC II 18 POS 100C/L Connector System: Board-to-Board Number of Positions: 36 Centerline (Pitch): 2.54 mm Centerline (Pitch): .1 in Contact Current Rating (Max): 3 A Board-to-Board 36 2.54 mm .1" | Card Edge Power Connector | Part Number: 5530843-3 | Internal Number: 5530843-3 | TE Connectivity | TE Store |
36 Position 2.54 mm Receptacle Standard Edge II Card Edge & Power Connector | Future Electronics |
CONNECTOR, CARD EDGE, STADARD EDGE II, 18 DUAL POSITIONS, 2.54 MM CENTERLINE | TE Connectivity 5530843-3 | RS Americas |
Connector,standard edge,18Way dual,Black | RS |
Conn Card Edge SKT 34 POS 2.54mm Solder ST Thru-Hole | Avnet America |
Standard Card Edge Connectors CONN SEC II 18 POS 100C/L | Sager |
Connector Card Edge 2x18P, P2,54mm, THT | SOS electronic |
Status: | Unknown |
---|---|
Series: | Standard Edge II Series |
RoHS: | Unknown |
Product Range | Standard Edge II Series |
---|---|
No. of Contacts | 36Contacts |
Card Edge / Backplane Connector Type | Card Edge |
Pitch Spacing | 2.54mm |
Gender | Receptacle |
Contact Termination Type | Through Hole |
No. of Rows | 2Rows |
Row Pitch | 4.85mm |
Contact Material | Phosphor Bronze |
Contact Plating | Gold Plated Contacts |
SVHC | No SVHC (27-Jun-2018) |
Connector Type | Card Edge |
Contact Termination | Solder |
Lead Spacing | 2.54mm |
Where can I find additional details, specifications and documents for a 5530843-3?
Additional datasheets, footprints and schematics for 5530843-3 are listed on our Part Details page. You can also find images and similar parts to 5530843-3 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 5530843-3 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 5530843-3 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 5530843-3 fall under?
The 5530843-3 is listed under Connectors > Power Connectors > Card Edge Power & Two-Piece Edge Connectors > Card Edge Power Connectors.
Can I view similar or alternative parts?
You can view similar parts to 5530843-3 when available in the Card Edge Power Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 5530843-3 you can contact the distributor directly for product support, shipping queries etc.
Is the 5530843-3 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 5530843-3 have stock available?
Authorised distributors including Powell Electronics, Newark Electronics, Heilind Electronics, element14 and Farnell have stock available or on a lead time for 5530843-3.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 5530843-3 often in real-time on the comparison pages.
What if I can't find stock of 5530843-3?
You can fill out our help required form which you can use to request a quote for 5530843-3 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.