UCC284DP-ADJ Part Information
Details for UCC284DP-ADJ by Texas Instruments
Semiconductors - ICs > Power Management ICs - PMIC > Voltage Regulators
Part Downloads


Part Specifications
Output Type | Adjustable |
Input Voltage Min | -15V |
Input Voltage Max | -3.2V |
Fixed Output Voltage Nom. | - |
Adjustable Output Voltage Min | -1.25V |
Adjustable Output Voltage Max | -15V |
Output Current | 500mA |
Dropout Voltage Vdo | 250mV |
LDO Regulator Case Style | SOIC |
No. of Pins | 8Pins |
Operating Temperature Min | -40°C |
Operating Temperature Max | 85°C |
Product Range | - |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | MSL 2 - 1 year |
SVHC | No SVHC (27-Jun-2018) |
Base Number | 284 |
IC Generic Number | 284 |
No. of Outputs | 1Outputs |
Operating Temperature Range | -40°C to +85°C |
Operating Voltage Tolerance + | 2.5% |
Output Current Max | 0.5A |
Output Voltage Adjustable Range | -1.25V to -15V |
Output Voltage Max | -15V |
Output Voltage Min | -1.25V |
Primary Input Voltage | -16V |
Supply Voltage Min | -1.25V |
Termination Type | Surface Mount Device |
Voltage Regulator Type | Negative Adjustable |
Alternative Part Descriptions
- Reg LDO Lin Adj Neg -1.25V to -15V 0.5A | RS Components
- IC, V REG, LDO ADJ, SMD, SOIC8, 284; Output Type:Adjustable; Input Voltage Min:-15V; Input Voltage Max:-3.2V; Fixed Output Voltage Nom.:-; Adjustable Output Voltage Min:-1.25V; Adjustable Output Voltage Max:-15V; Output RoHS Compliant: Yes | Newark Electronics
- 500-mA, negative, adjustable low-dropout voltage regulator from -40°C to +85°C | Texas Instruments
Viewing Distributors for UCC284DP-ADJ
Loading...
Loading Results for UCC284DP-ADJ