UC2875DWPG4 Part Information
Details for UC2875DWPG4 by Texas Instruments
Electronic & Electrical Components > Semiconductors - ICs > Power Management
Part Downloads


Part Specifications
Input Voltage | 20V |
Output Voltage | 1.7V |
Output Current | 500mA |
Supply Voltage Min | 11V |
Supply Voltage Max | 20V |
Controller IC Case Style | SOIC |
No. of Pins | 28Pins |
Frequency | 1MHz |
Operating Temperature Min | -25°C |
Operating Temperature Max | 85°C |
Product Range | - |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | MSL 2 - 1 year |
SVHC | No SVHC (27-Jun-2018) |
Base Number | 2875 |
No. of Outputs | 4Outputs |
Operating Temperature Range | -25°C to +85°C |
Output Current Max | 0.5A |
Output Voltage Max | 5V |
Power Supply Type | PWM Controller |
Supply Voltage Range | 11V to 20V |
Termination Type | Surface Mount Device |
Alternative Part Descriptions
- IC, PHASE CONTROLLER, SMD, SOIC28; Input Voltage:20V; Output Voltage:1.7V; Output Current:500mA; Supply Voltage Min:11V; Supply Voltage Max:20V; Controller IC Case Style:SOIC; No. of Pins:28Pins; Frequency:1MHz; Operating TemperatureRoHS Compliant: Yes | Newark Electronics
Viewing Distributors for UC2875DWPG4
Loading...
Loading Results for UC2875DWPG4