UC2825DWG4 Part Information
Details for UC2825DWG4 by Texas Instruments
Electronic & Electrical Components > Semiconductors - ICs > Power Management
Part Downloads


Part Specifications
Input Voltage | - |
Output Voltage | 5.15V |
Output Current | 200mA |
Supply Voltage Min | 10V |
Supply Voltage Max | 30V |
Controller IC Case Style | SOIC |
No. of Pins | 16Pins |
Frequency | 1MHz |
Operating Temperature Min | -40°C |
Operating Temperature Max | 85°C |
Product Range | - |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | MSL 2 - 1 year |
SVHC | No SVHC (27-Jun-2018) |
Base Number | 2825 |
Controller Type | PWM |
Input Current | 22mA |
Operating Temperature Range | -40°C to +85°C |
Output Current Max | 0.5A |
Output Type | Totem Pole |
Power Dissipation Pd | 1W |
Supply Voltage Range | 10V to 30V |
Termination Type | Surface Mount Device |
Viewing Distributors for UC2825DWG4
Loading...
Loading Results for UC2825DWG4