LM7912CT Part Information
Details for LM7912CT by ON Semiconductor
Semiconductors - ICs > Power Management ICs - PMIC > Voltage Regulators
Part Downloads
Part Specifications
Output Type | Fixed |
Input Voltage Min | -27V |
Input Voltage Max | -15.5V |
Fixed Output Voltage Nom. | -12V |
Adjustable Output Voltage Min | - |
Adjustable Output Voltage Max | - |
Output Current | 1A |
Linear Regulator Case Style | TO-220AB |
No. of Pins | 3Pins |
Operating Temperature Min | 0°C |
Operating Temperature Max | 125°C |
Product Range | 7912 Voltage Regulators |
Automotive Qualification Standard | - |
MSL | - |
SVHC | No SVHC (15-Jan-2018) |
RoHS Phthalates Compliant | Yes |
Output Voltage Nom. | -12V |
Details for LM7912CT by Texas Instruments
Semiconductors - ICs > Power Management ICs - PMIC > Voltage Regulators
Part Downloads

Part Specifications
Output Type | Fixed |
Input Voltage Min | -35V |
Input Voltage Max | -14.5V |
Fixed Output Voltage Nom. | -12V |
Adjustable Output Voltage Min | - |
Adjustable Output Voltage Max | - |
Output Current | 1.5A |
Dropout Voltage Vdo | 1.1V |
LDO Regulator Case Style | TO-220 |
No. of Pins | 3Pins |
Operating Temperature Min | 0°C |
Operating Temperature Max | 125°C |
Product Range | -12V 1.5A LDO Voltage Regulators |
Automotive Qualification Standard | - |
MSL | - |
SVHC | No SVHC (27-Jun-2018) |
Accuracy % | 4% |
Base Number | 7912 |
Device Marking | LM7912CT |
IC Generic Number | 7912 |
No. of Outputs | 1Outputs |
Operating Temperature Range | 0°C to +125°C |
Operating Voltage Tolerance + | 4% |
Output Current Max | 1.5A |
Output Voltage Max | -12V |
Output Voltage Nom. | -12V |
Primary Input Voltage | -27V |
Supply Voltage Min | -14.5V |
Voltage Regulator Type | Negative Fixed |
Viewing Distributors for LM7912CT
Loading...
Loading Results for LM7912CT