CR-2025/BN Part Information
Details for CR-2025/BN by Panasonic
Electrical & Lighting > Batteries & Power Supplies > Batteries
Featured Distributor
Pricing
Break | Price |
---|---|
10 | 0.3560 |
50 | 0.2280 |
100 | 0.2070 |
250 | 0.1970 |
Stock Information
Available in stock: 10
Additional stock arrives in: weeks
Details
Manufacturer: Panasonic
Part Downloads

Part Specifications
Battery Voltage | 3V |
Battery Size Code | 2025 |
Battery Technology | Lithium Manganese Dioxide |
Battery Capacity | 165mAh |
Battery Terminals | Pressure Contact |
External Diameter | 20mm |
External Height | 2.5mm |
External Width | - |
External Depth | - |
Weight | 2.3g |
Battery IEC Code | CR2025 |
Battery NEDA Code | 5003LC |
Product Range | - |
SVHC | 1 2-dimethoxyethane ethylene glycol dimethyl ether (EGDME) (07-Jul-2017) |
Body Diameter | 20mm |
External Length / Height | 2.5mm |
Output Voltage | 3V |
Alternative Part Descriptions
- CR2025/BE non-recharge Li coin cell,3V | RS Components
- LITHIUM BATTERY, 3V, COIN CELL; Battery Voltage:3V; Battery Size Code:2025; Battery Technology:Lithium; Battery Capacity:150mAh; Battery Terminals:Flat Top; External Diameter:20mm; External Height:2.5mm; External Width:-; Weight:2.3gRoHS Compliant: NA | Newark Electronics
- PICCR-2025/BN | Avnet Europe
- LITH 3V 165MAH leadfree | Rutronik
Viewing Distributors for CR-2025/BN
Loading...
Loading Results for CR-2025/BN