25AA080AT-I/SN Part Information
Details for 25AA080AT-I/SN by Microchip Technology
25AA080A
Part Downloads

Part Features
- not recommended for new designs
Part Specifications
Density (Organization) | 8K bits (x8) |
Endurance | 1,000,000 |
Max. Clock Freq. | 10 MHz |
Memory Organization | 2 |
Min CLock Freq. | 3 MHz |
Operating Voltage Min. (V) | 1.8 |
Oper Voltage Max (V) | 5.5 |
Page Size (bytes) | 16 |
ProgMemoryKB | 1.00 |
Write Current | 3 |
Write Protected | True |
Write Speed (ms) | 5 |
ESD | 4000V |
Memory Org | x8 |
Memory Size | 8K |
Memory Size Num | 8000 |
Read Current | 6 |
Write Protect Scheme | Quarter, Half, Whole Array |
Automotive Qualified | True |
Temperature Range | -40C to +85C |
Alternative Part Descriptions
- EEPROM Serial-SPI 8K-bit 1K x 8 2.5V/3.3V/5V 8-Pin SOIC N T/R | Avnet America
- EEPROM Serial-SPI 8K-bit 1K x 8 2.5V/3.3V/5V 8-Pin SOIC N T/R | Avnet Europe
Viewing Distributors for 25AA080AT-I/SN
Loading...
Loading Results for 25AA080AT-I/SN